Data From October 25, 2019
Extremes | |
---|---|
Min Temperature | 41.9°F @ 07:44 |
Max Temperature | 62.8°F @ 15:44 |
Min Humidity | 55% @ 16:17 |
Max Humidity | 93% @ 09:34 |
Min Dewpoint | 39.5°F @ 07:08 |
Max Dewpoint | 50.5°F @ 13:29 |
Min Barometer | 1021.4mb @ 15:15 |
Max Barometer | 1025.9mb @ 08:59 |
Min Wind Chill | n.a.°F @ n.a. |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 3MPH @ 5° @ 16:45 |
Max Gust Speed | 10MPH @ 266° @ 15:46 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 51.9°F |
Avg Humidity | 78% |
Avg Dewpoint | 44.8°F |
Avg Barometer | 1023.75mb |
Avg Wind Speed | 0.7MPH @ 257° |
Other | |
Rain Total | 0" |
Days Since Rain | 2 |
Wind Run | 16.88 Miles |
Number of Observations Recorded for this Day 1439
Page processed in: 0.5714 seconds!
With 4 mySQL Queries!