Data From September 09, 2024
Extremes | |
---|---|
Min Temperature | 44.7°F @ 06:55 |
Max Temperature | 71.9°F @ 14:08 |
Min Humidity | 52% @ 15:53 |
Max Humidity | 94% @ 08:00 |
Min Dewpoint | 41.4°F @ 06:50 |
Max Dewpoint | 56°F @ 13:00 |
Min Barometer | 1016.5mb @ 18:48 |
Max Barometer | 1020.6mb @ 09:23 |
Min Wind Chill | n.a.°F @ n.a. |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 5MPH @ 260° @ 15:00 |
Max Gust Speed | 13MPH @ 233° @ 14:54 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 59.5°F |
Avg Humidity | 71% |
Avg Dewpoint | 49.6°F |
Avg Barometer | 1018.64mb |
Avg Wind Speed | 0.9MPH @ 245° |
Other | |
Rain Total | 0" |
Days Since Rain | 2 |
Wind Run | 21.98 Miles |
Number of Observations Recorded for this Day 1439
Page processed in: 0.5322 seconds!
With 4 mySQL Queries!