Historical Graphs and Info
By Month | By Year | To Date
| Rain Total | Deviation to Date | |
|---|---|---|
| 2006* | 42.66(4.00) | 3.91 |
| 2007 | 33.03(5.63) | -7.22 |
| 2008 | 37.09(1.57) | -1.86 |
| 2009 | 35.08(3.58) | -3.3 |
| 2010 | 36.13(2.53) | -3.3 |
| 2011 | 65.32(26.66) | 6.92 |
| 2012 | 33.85(4.81) | -4.85 |
| 2013 | 30.03(8.63) | -2.75 |
| 2014 | 29.82(8.84) | -3.73 |
| 2015 | 32.34(6.32) | 0.91 |
| 2016 | 32.65(6.01) | -3.23 |
| 2017 | 35.45(3.21) | 1.09 |
| 2018 | 56.72(18.06) | 2.15 |
| 2019 | 45.67(7.01) | 8.84 |
| 2020 | 35.83(2.83) | 1.26 |
| 2021 | 43.92(5.26) | -0.57 |
| 2022 | 35.54(3.12) | -1.09 |
| 2023 | 44.41(5.75) | 2.37 |
| 2024 | 36.57(2.09) | 3.48 |
| 2025 | 35.05(3.61) | 1.92 |
| 2026† | 19.93(18.73) | -0.87 |
| Avg | 38.66 | 20.8 |
† Note 2026 is not yet complete and is not factored into the average

Page processed in: 0.7178 seconds!
With 4 mySQL Queries!
