Historical Graphs and Info
By Month | By Year | To Date
| Rain Total | Deviation to Date | |
|---|---|---|
| 2006* | 42.66(4.00) | -6.44 |
| 2007 | 33.03(5.63) | -1.71 |
| 2008 | 37.09(1.57) | 3.21 |
| 2009 | 35.08(3.58) | -3.09 |
| 2010 | 36.13(2.53) | -0.99 |
| 2011 | 65.32(26.66) | 3.15 |
| 2012 | 33.85(4.81) | -3.24 |
| 2013 | 30.03(8.63) | -1.83 |
| 2014 | 29.82(8.84) | -0.64 |
| 2015 | 32.34(6.32) | -2.59 |
| 2016 | 32.65(6.01) | -0.08 |
| 2017 | 35.45(3.21) | 0.67 |
| 2018 | 56.72(18.06) | 2.52 |
| 2019 | 45.67(7.01) | 2.66 |
| 2020 | 35.83(2.83) | 2.35 |
| 2021 | 43.92(5.26) | 0.11 |
| 2022 | 35.54(3.12) | 3.06 |
| 2023 | 44.41(5.75) | -1 |
| 2024 | 36.57(2.09) | 5.85 |
| 2025 | 35.05(3.61) | -1.89 |
| 2026† | 8.31(30.35) | -0.06 |
| Avg | 38.66 | 8.37 |
† Note 2026 is not yet complete and is not factored into the average

Page processed in: 0.4583 seconds!
With 4 mySQL Queries!
