Historical Graphs and Info
By Month | By Year | To Date
| Rain Total | Deviation to Date | |
|---|---|---|
| 2006* | 42.66(4.00) | -2.77 |
| 2007 | 33.03(5.63) | -0.83 |
| 2008 | 37.09(1.57) | 1.76 |
| 2009 | 35.08(3.58) | -1.59 |
| 2010 | 36.13(2.53) | 0.23 |
| 2011 | 65.32(26.66) | -2.88 |
| 2012 | 33.85(4.81) | -0.29 |
| 2013 | 30.03(8.63) | -0.08 |
| 2014 | 29.82(8.84) | -0.6 |
| 2015 | 32.34(6.32) | -1.09 |
| 2016 | 32.65(6.01) | 0.16 |
| 2017 | 35.45(3.21) | 0.46 |
| 2018 | 56.72(18.06) | 2.27 |
| 2019 | 45.67(7.01) | 1.91 |
| 2020 | 35.83(2.83) | 1.63 |
| 2021 | 43.92(5.26) | 0.03 |
| 2022 | 35.54(3.12) | 1.76 |
| 2023 | 44.41(5.75) | 1.15 |
| 2024 | 36.57(2.09) | 1.92 |
| 2025 | 35.05(3.61) | -1.33 |
| 2026† | 1.33(37.33) | -1.83 |
| Avg | 38.66 | 3.16 |
† Note 2026 is not yet complete and is not factored into the average

Page processed in: 0.5858 seconds!
With 4 mySQL Queries!
