Records
All Time | On Date | By Date
Min Temperature | ||
---|---|---|
# | Date |
Temperature (°F) |
0 | 2007 | 47.3 |
1 | 2014 | 48 |
2 | 2012 | 52 |
3 | 2013 | 52.3 |
4 | 2006 | 53.4 |
5 | 2015 | 53.7 |
6 | 2024 | 54.8 |
7 | 2017 | 55.1 |
8 | 2019 | 55.8 |
9 | 2016 | 56.2 |
10 | 2020 | 56.4 |
11 | 2010 | 56.8 |
12 | 2011 | 58.7 |
13 | 2023 | 58.7 |
14 | 2022 | 59.4 |
15 | 2009 | 59.7 |
16 | 2021 | 63.4 |
17 | 2008 | 65.8 |
18 | 2018 | 68.2 |
Avg | 56.6 |
Max Temperature | ||
---|---|---|
# | Date |
Temperature (°F) |
0 | 2016 | 84.7 |
1 | 2024 | 81.6 |
2 | 2011 | 81.5 |
3 | 2021 | 81.5 |
4 | 2008 | 80.5 |
5 | 2012 | 80.1 |
6 | 2018 | 79.4 |
7 | 2007 | 77.4 |
8 | 2010 | 77.2 |
9 | 2009 | 76.1 |
10 | 2023 | 75.3 |
11 | 2022 | 75.2 |
12 | 2020 | 73.9 |
13 | 2013 | 69.7 |
14 | 2017 | 67 |
15 | 2015 | 64.3 |
16 | 2019 | 64 |
17 | 2006 | 61 |
18 | 2014 | 60.4 |
Avg | 74.3 |
Min Dew Point | ||
---|---|---|
# | Date |
Dew Point (°F) |
0 | 2007 | 32.4 |
1 | 2006 | 40.9 |
2 | 2010 | 45.6 |
3 | 2014 | 45.9 |
4 | 2013 | 47.5 |
5 | 2015 | 47.8 |
6 | 2012 | 50.3 |
7 | 2016 | 50.8 |
8 | 2017 | 53.1 |
9 | 2019 | 53.2 |
10 | 2024 | 53.5 |
11 | 2020 | 53.8 |
12 | 2022 | 54.5 |
13 | 2023 | 55.7 |
14 | 2009 | 58.3 |
15 | 2011 | 58.3 |
16 | 2021 | 62.3 |
17 | 2008 | 65.2 |
18 | 2018 | 67.3 |
Avg | 52.4 |
Max Dew Point | ||
---|---|---|
# | Date |
Dew Point (°F) |
0 | 2018 | 74.8 |
1 | 2021 | 73.6 |
2 | 2008 | 70.5 |
3 | 2011 | 68.6 |
4 | 2016 | 67.8 |
5 | 2023 | 67.3 |
6 | 2022 | 67 |
7 | 2017 | 66 |
8 | 2013 | 65.7 |
9 | 2020 | 65.2 |
10 | 2024 | 65.1 |
11 | 2009 | 63.1 |
12 | 2019 | 62.9 |
13 | 2010 | 62 |
14 | 2015 | 61.5 |
15 | 2012 | 61.2 |
16 | 2014 | 59.3 |
17 | 2006 | 58.8 |
18 | 2007 | 54 |
Avg | 65 |
Min Windchill | ||
---|---|---|
# | Date |
Windchill (°F) |
Max Heat Index | ||
---|---|---|
# | Date |
Heat Index (°F) |
0 | 2016 | 87.7 |
1 | 2021 | 86.7 |
2 | 2008 | 83.9 |
3 | 2011 | 83.9 |
4 | 2024 | 83.3 |
5 | 2012 | 81 |
Avg | 84.4 |
Min Barometer | ||
---|---|---|
# | Date |
Barometer (mb) |
0 | 2015 | 1003.9 |
1 | 2013 | 1005.4 |
2 | 2022 | 1006.4 |
3 | 2010 | 1009.9 |
4 | 2017 | 1010.2 |
5 | 2011 | 1011.2 |
6 | 2023 | 1011.7 |
7 | 2008 | 1012.1 |
8 | 2009 | 1012.4 |
9 | 2006 | 1013.9 |
10 | 2021 | 1015 |
11 | 2020 | 1015.6 |
12 | 2016 | 1017 |
13 | 2014 | 1019.1 |
14 | 2007 | 1020 |
15 | 2024 | 1021.2 |
16 | 2018 | 1021.5 |
17 | 2019 | 1023.1 |
18 | 2012 | 1024.7 |
Avg | 1014.4 |
Max Barometer | ||
---|---|---|
# | Date |
Barometer (mb) |
0 | 2019 | 1029.4 |
1 | 2012 | 1028.5 |
2 | 2024 | 1024.3 |
3 | 2018 | 1024.1 |
4 | 2007 | 1024 |
5 | 2014 | 1023.9 |
6 | 2020 | 1022.3 |
7 | 2016 | 1022.1 |
8 | 2006 | 1020 |
9 | 2021 | 1018.4 |
10 | 2010 | 1016.9 |
11 | 2008 | 1015.6 |
12 | 2023 | 1015.6 |
13 | 2009 | 1015.5 |
14 | 2011 | 1015.3 |
15 | 2013 | 1014 |
16 | 2015 | 1013.4 |
17 | 2017 | 1013.4 |
18 | 2022 | 1011.5 |
Avg | 1019.4 |
Max Wind Speed | ||
---|---|---|
# | Date |
Wind Speed (mph) |
0 | 2010 | 10 |
1 | 2013 | 10 |
2 | 2006 | 8.3 |
3 | 2021 | 8 |
4 | 2011 | 7 |
5 | 2014 | 7 |
6 | 2015 | 7 |
7 | 2007 | 6.3 |
8 | 2009 | 6 |
9 | 2016 | 6 |
10 | 2008 | 5 |
11 | 2019 | 5 |
12 | 2020 | 5 |
13 | 2022 | 5 |
14 | 2012 | 4 |
15 | 2018 | 4 |
16 | 2023 | 4 |
17 | 2017 | 2 |
18 | 2024 | 2 |
Avg | 5.9 |
Max Gust Speed | ||
---|---|---|
# | Date |
Gust Speed (mph) |
0 | 2013 | 24 |
1 | 2010 | 23 |
2 | 2021 | 23 |
3 | 2015 | 19 |
4 | 2019 | 18 |
5 | 2011 | 17 |
6 | 2022 | 16 |
7 | 2020 | 15 |
8 | 2009 | 14 |
9 | 2014 | 14 |
10 | 2016 | 14 |
11 | 2006 | 12.8 |
12 | 2012 | 12 |
13 | 2018 | 12 |
14 | 2023 | 12 |
15 | 2008 | 11 |
16 | 2007 | 8.7 |
17 | 2024 | 7 |
18 | 2017 | 4 |
Avg | 14.6 |
Max Wind Run | ||
---|---|---|
# | Date |
Wind Run (miles) |
0 | 2013 | 97.8 |
1 | 2015 | 97.7 |
2 | 2006 | 82.3 |
3 | 2019 | 64.9 |
4 | 2010 | 60.6 |
5 | 2021 | 58.2 |
6 | 2009 | 49.9 |
7 | 2008 | 45.7 |
8 | 2016 | 45.3 |
9 | 2011 | 44.2 |
10 | 2014 | 43 |
11 | 2020 | 35.4 |
12 | 2022 | 34.4 |
13 | 2007 | 33.9 |
14 | 2018 | 30.3 |
15 | 2023 | 21.4 |
16 | 2012 | 17.3 |
17 | 2024 | 5 |
18 | 2017 | 4.4 |
Avg | 45.9 |
Max Rain Rate | ||
---|---|---|
# | Date |
Rain Rate (in) |
0 | 2021 | 1.38 |
1 | 2020 | 1.19 |
2 | 2023 | 0.81 |
3 | 2022 | 0.5 |
4 | 2014 | 0.48 |
5 | 2019 | 0.13 |
6 | 2017 | 0.09 |
7 | 2006 | 0 |
8 | 2007 | 0 |
9 | 2008 | 0 |
10 | 2009 | 0 |
11 | 2010 | 0 |
12 | 2011 | 0 |
13 | 2012 | 0 |
14 | 2013 | 0 |
15 | 2015 | 0 |
16 | 2016 | 0 |
17 | 2018 | 0 |
18 | 2024 | 0 |
Avg | 0.2 |
Max Rain Total | ||
---|---|---|
# | Date |
Rain Rate (in) |
0 | 2014 | 0.42 |
1 | 2023 | 0.2 |
2 | 2020 | 0.15 |
3 | 2021 | 0.09 |
4 | 2006 | 0.08 |
5 | 2017 | 0.05 |
6 | 2019 | 0.03 |
7 | 2022 | 0.03 |
8 | 2008 | 0.02 |
9 | 2015 | 0.01 |
10 | 2007 | 0 |
11 | 2009 | 0 |
12 | 2010 | 0 |
13 | 2011 | 0 |
14 | 2012 | 0 |
15 | 2013 | 0 |
16 | 2016 | 0 |
17 | 2018 | 0 |
18 | 2024 | 0 |
Avg | 0.1 |
Max Days Without Rain | ||
---|---|---|
# | Date |
Days |
0 | 2024 | 6 |
1 | 2012 | 5 |
2 | 2016 | 3 |
3 | 2007 | 2 |
4 | 2009 | 1 |
5 | 2010 | 1 |
6 | 2011 | 1 |
7 | 2013 | 1 |
8 | 2018 | 1 |
9 | 2006 | 0 |
10 | 2008 | 0 |
11 | 2014 | 0 |
12 | 2015 | 0 |
13 | 2017 | 0 |
14 | 2019 | 0 |
15 | 2020 | 0 |
16 | 2021 | 0 |
17 | 2022 | 0 |
18 | 2023 | 0 |
Avg | 1.1 |
Min Watt Hours | ||
---|---|---|
# | Date |
Watt Hours (mb) |
0 | 2014 | 970.8 |
1 | 2019 | 984.1 |
2 | 2017 | 1297.7 |
3 | 2015 | 2163.2 |
4 | 2018 | 2780.5 |
5 | 2021 | 3019.5 |
6 | 2023 | 3299.3 |
7 | 2020 | 3359.1 |
8 | 2013 | 3724.5 |
9 | 2022 | 4345.9 |
10 | 2024 | 4505.3 |
11 | 2016 | 4830 |
12 | 2011 | 5405.7 |
13 | 2012 | 5452.1 |
Avg | 3295.5 |
Max Watt Hours | ||
---|---|---|
# | Date |
Watt Hours (mb) |
0 | 2012 | 5452.1 |
1 | 2011 | 5405.7 |
2 | 2016 | 4830 |
3 | 2024 | 4505.3 |
4 | 2022 | 4345.9 |
5 | 2013 | 3724.5 |
6 | 2020 | 3359.1 |
7 | 2023 | 3299.3 |
8 | 2021 | 3019.5 |
9 | 2018 | 2780.5 |
10 | 2015 | 2163.2 |
11 | 2017 | 1297.7 |
12 | 2019 | 984.1 |
13 | 2014 | 970.8 |
Avg | 3295.5 |
Page processed in: 0.1149 seconds!
With 16 mySQL Queries!