Records

All Time | On Date | By Date

Month: Day:
Min Temperature
# Date Temperature
(°F)
0 2021 46.7
1 2020 53.3
2 2008 54.5
3 2009 55.1
4 2023 55.6
5 2016 56.9
6 2012 57.5
7 2006 57.7
8 2007 57.9
9 2018 59.7
10 2015 59.9
11 2010 60
12 2011 61.1
13 2025 61.1
14 2019 62.7
15 2013 64
16 2014 65.3
17 2017 65.4
18 2024 65.4
19 2022 66.5
Avg   59.3
Max Temperature
# Date Temperature
(°F)
0 2006 90.5
1 2007 88.5
2 2024 88.3
3 2018 87.4
4 2014 87
5 2022 84.5
6 2013 83.4
7 2016 83.1
8 2020 80.4
9 2015 79
10 2017 77.8
11 2023 75.8
12 2011 75.6
13 2012 74.9
14 2021 74.6
15 2010 72.1
16 2019 71.4
17 2008 71.2
18 2025 70.4
19 2009 63
Avg   78.9
Min Dew Point
# Date Dew Point
(°F)
0 2008 21.4
1 2021 41.7
2 2006 42.5
3 2007 46.6
4 2023 47.3
5 2016 49.7
6 2020 50.3
7 2012 52
8 2009 52.1
9 2022 54.2
10 2010 54.9
11 2018 55.5
12 2015 56.1
13 2013 57
14 2024 58.4
15 2011 60.6
16 2025 60.9
17 2019 62.2
18 2017 64.5
19 2014 64.7
Avg   52.6
Max Dew Point
# Date Dew Point
(°F)
0 2014 75.4
1 2022 73.9
2 2024 73.8
3 2017 73.2
4 2018 71.5
5 2019 70
6 2010 69.4
7 2013 69.2
8 2025 69
9 2015 68.9
10 2016 68.5
11 2011 66.3
12 2020 65.6
13 2012 62.4
14 2023 61.9
15 2007 61.8
16 2008 60.9
17 2006 57.5
18 2009 56
19 2021 54.1
Avg   66.5
Min Windchill
# Date Windchill
(°F)
Max Heat Index
# Date Heat Index
(°F)
0 2024 96.1
1 2014 95.8
2 2018 93.1
3 2022 87.5
4 2013 84.4
5 2016 84.3
6 2020 81.9
7 2006 81.5
8 2007 80.9
Avg   87.3
Min Barometer
# Date Barometer
(mb)
0 2022 1003.6
1 2023 1005.9
2 2016 1007.9
3 2008 1008
4 2010 1009.5
5 2017 1009.7
6 2011 1009.9
7 2013 1010.5
8 2019 1010.6
9 2014 1011.3
10 2025 1012
11 2007 1013
12 2021 1014.6
13 2009 1014.7
14 2018 1015.7
15 2015 1015.8
16 2012 1016.6
17 2024 1016.7
18 2006 1016.9
19 2020 1020
Avg   1012.1
Max Barometer
# Date Barometer
(mb)
0 2020 1024.7
1 2012 1022.8
2 2009 1021.8
3 2006 1021
4 2024 1020.7
5 2015 1019.8
6 2018 1018.8
7 2014 1018.6
8 2016 1018.3
9 2010 1017.9
10 2007 1017
11 2021 1016.9
12 2025 1016.7
13 2019 1015.5
14 2013 1013.4
15 2011 1012.6
16 2017 1012.4
17 2022 1011.8
18 2008 1010
19 2023 1009.6
Avg   1017
Max Wind Speed
# Date Wind Speed
(mph)
0 2010 12
1 2008 10.5
2 2007 8.1
3 2013 8
4 2022 8
5 2011 7
6 2012 7
7 2023 7
8 2009 5
9 2014 5
10 2017 5
11 2018 5
12 2006 4.3
13 2015 4
14 2016 4
15 2021 4
16 2019 3
17 2020 3
18 2024 3
19 2025 2
Avg   5.7
Max Gust Speed
# Date Gust Speed
(mph)
0 2010 23
1 2022 23
2 2023 21
3 2013 19
4 2012 18
5 2009 16
6 2014 16
7 2011 15
8 2008 14.1
9 2021 14
10 2017 13
11 2024 13
12 2007 12.3
13 2018 12
14 2016 11
15 2020 11
16 2015 10
17 2006 9.6
18 2019 7
19 2025 7
Avg   14.3
Max Wind Run
# Date Wind Run
(miles)
0 2010 146.2
1 2012 71.9
2 2009 68.1
3 2008 63.6
4 2022 63.3
5 2023 59.3
6 2013 55.7
7 2014 47.3
8 2017 45.7
9 2016 38
10 2011 35.7
11 2015 32.6
12 2020 30.1
13 2021 28.2
14 2006 25.8
15 2018 20.8
16 2024 15.9
17 2019 14.8
18 2007 13.9
19 2025 3
Avg   44
Max Rain Rate
# Date Rain Rate
(in)
0 2019 4.17
1 2017 2.49
2 2025 0.19
3 2009 0.09
4 2006 0
5 2007 0
6 2008 0
7 2010 0
8 2011 0
9 2012 0
10 2013 0
11 2014 0
12 2015 0
13 2016 0
14 2018 0
15 2020 0
16 2021 0
17 2022 0
18 2023 0
19 2024 0
Avg   0.3
Max Rain Total
# Date Rain Rate
(in)
0 2019 0.49
1 2009 0.21
2 2017 0.2
3 2025 0.16
4 2011 0.02
5 2006 0
6 2007 0
7 2008 0
8 2010 0
9 2012 0
10 2013 0
11 2014 0
12 2015 0
13 2016 0
14 2018 0
15 2020 0
16 2021 0
17 2022 0
18 2023 0
19 2024 0
Avg   0.1
Max Days Without Rain
# Date Days
 
0 2006 7
1 2020 6
2 2007 4
3 2012 4
4 2018 4
5 2013 3
6 2021 3
7 2024 2
8 2008 1
9 2010 1
10 2014 1
11 2015 1
12 2016 1
13 2022 1
14 2023 1
15 2009 0
16 2011 0
17 2017 0
18 2019 0
19 2025 0
Avg   2
Min Watt Hours
# Date Watt Hours
(mb)
0 2019 1624.6
1 2025 1942.7
2 2017 3243.4
3 2015 4681.1
4 2011 4779.8
5 2022 5468.3
6 2020 6068.2
7 2023 6320
8 2024 6516.1
9 2014 6630
10 2013 6823
11 2016 7224.2
12 2018 7236.1
13 2012 7320.4
14 2021 7812.6
Avg   5579.4
Max Watt Hours
# Date Watt Hours
(mb)
0 2021 7812.6
1 2012 7320.4
2 2018 7236.1
3 2016 7224.2
4 2013 6823
5 2014 6630
6 2024 6516.1
7 2023 6320
8 2020 6068.2
9 2022 5468.3
10 2011 4779.8
11 2015 4681.1
12 2017 3243.4
13 2025 1942.7
14 2019 1624.6
Avg   5579.4

Page processed in: 0.0762 seconds!
With 16 mySQL Queries!