Records
All Time | On Date | By Date
| Min Temperature | ||
|---|---|---|
| # | Date |
Temperature (°F) |
| 0 | 2017 | 13 |
| 1 | 2014 | 13.3 |
| 2 | 2022 | 14.4 |
| 3 | 2009 | 21.3 |
| 4 | 2019 | 24 |
| 5 | 2008 | 24.4 |
| 6 | 2015 | 26 |
| 7 | 2018 | 26 |
| 8 | 2021 | 26.6 |
| 9 | 2013 | 29.7 |
| 10 | 2011 | 33.9 |
| 11 | 2023 | 33.9 |
| 12 | 2025 | 34.4 |
| 13 | 2007 | 41 |
| 14 | 2010 | 41.1 |
| 15 | 2020 | 41.7 |
| 16 | 2016 | 44.4 |
| 17 | 2006 | 48.6 |
| 18 | 2024 | 50.7 |
| 19 | 2012 | 53.5 |
| Avg | 32.1 | |
| Max Temperature | ||
|---|---|---|
| # | Date |
Temperature (°F) |
| 0 | 2006 | 75.9 |
| 1 | 2012 | 73.7 |
| 2 | 2024 | 71.4 |
| 3 | 2007 | 69.8 |
| 4 | 2020 | 63.6 |
| 5 | 2025 | 57.9 |
| 6 | 2016 | 54.3 |
| 7 | 2008 | 53.1 |
| 8 | 2019 | 49.4 |
| 9 | 2021 | 48.8 |
| 10 | 2010 | 46.7 |
| 11 | 2011 | 46.3 |
| 12 | 2013 | 44 |
| 13 | 2015 | 42.6 |
| 14 | 2009 | 42.4 |
| 15 | 2023 | 39 |
| 16 | 2018 | 35.2 |
| 17 | 2017 | 34.2 |
| 18 | 2022 | 29.5 |
| 19 | 2014 | 27.9 |
| Avg | 50.3 | |
| Min Dew Point | ||
|---|---|---|
| # | Date |
Dew Point (°F) |
| 0 | 2014 | 0.4 |
| 1 | 2008 | 3.5 |
| 2 | 2015 | 4.5 |
| 3 | 2017 | 4.7 |
| 4 | 2022 | 8.7 |
| 5 | 2007 | 12 |
| 6 | 2021 | 12 |
| 7 | 2009 | 14 |
| 8 | 2019 | 16.4 |
| 9 | 2013 | 17.3 |
| 10 | 2020 | 21.1 |
| 11 | 2018 | 21.5 |
| 12 | 2025 | 25.4 |
| 13 | 2011 | 27.9 |
| 14 | 2023 | 31.4 |
| 15 | 2024 | 35.6 |
| 16 | 2016 | 37.9 |
| 17 | 2010 | 38.7 |
| 18 | 2012 | 39.4 |
| 19 | 2006 | 48.1 |
| Avg | 21 | |
| Max Dew Point | ||
|---|---|---|
| # | Date |
Dew Point (°F) |
| 0 | 2006 | 63.2 |
| 1 | 2012 | 56.9 |
| 2 | 2020 | 56 |
| 3 | 2016 | 45 |
| 4 | 2024 | 44.2 |
| 5 | 2010 | 43.8 |
| 6 | 2025 | 39.2 |
| 7 | 2011 | 37.5 |
| 8 | 2023 | 37 |
| 9 | 2013 | 33.4 |
| 10 | 2007 | 31.4 |
| 11 | 2019 | 31.3 |
| 12 | 2018 | 28.8 |
| 13 | 2021 | 28.1 |
| 14 | 2015 | 27.6 |
| 15 | 2017 | 23.9 |
| 16 | 2009 | 23.3 |
| 17 | 2022 | 21.6 |
| 18 | 2008 | 17.7 |
| 19 | 2014 | 11.9 |
| Avg | 35.1 | |
| Min Windchill | ||
|---|---|---|
| # | Date |
Windchill (°F) |
| 0 | 2014 | -2.5 |
| 1 | 2022 | 4.1 |
| 2 | 2017 | 8.1 |
| 3 | 2021 | 18.5 |
| 4 | 2009 | 19.5 |
| 5 | 2013 | 20.1 |
| 6 | 2008 | 20.7 |
| 7 | 2019 | 23.2 |
| 8 | 2015 | 24.4 |
| 9 | 2018 | 25.2 |
| 10 | 2023 | 29.5 |
| 11 | 2011 | 31.5 |
| 12 | 2025 | 31.8 |
| 13 | 2010 | 34.8 |
| 14 | 2020 | 37.6 |
| 15 | 2016 | 42.4 |
| 16 | 2007 | 44 |
| Avg | 24.3 | |
| Max Heat Index | ||
|---|---|---|
| # | Date |
Heat Index (°F) |
| Min Barometer | ||
|---|---|---|
| # | Date |
Barometer (mb) |
| 0 | 2010 | 994.8 |
| 1 | 2014 | 998.2 |
| 2 | 2006 | 1000 |
| 3 | 2020 | 1006.9 |
| 4 | 2008 | 1008 |
| 5 | 2018 | 1008.1 |
| 6 | 2023 | 1009 |
| 7 | 2024 | 1009.5 |
| 8 | 2011 | 1010.6 |
| 9 | 2013 | 1010.8 |
| 10 | 2022 | 1012.5 |
| 11 | 2012 | 1012.9 |
| 12 | 2025 | 1014.3 |
| 13 | 2007 | 1016 |
| 14 | 2016 | 1016.4 |
| 15 | 2021 | 1020.8 |
| 16 | 2017 | 1022.6 |
| 17 | 2019 | 1022.9 |
| 18 | 2015 | 1026.8 |
| 19 | 2009 | 1026.9 |
| Avg | 1012.4 | |
| Max Barometer | ||
|---|---|---|
| # | Date |
Barometer (mb) |
| 0 | 2015 | 1037 |
| 1 | 2009 | 1034.8 |
| 2 | 2017 | 1034.7 |
| 3 | 2021 | 1028.5 |
| 4 | 2019 | 1028.2 |
| 5 | 2022 | 1025.5 |
| 6 | 2011 | 1024.6 |
| 7 | 2020 | 1022.4 |
| 8 | 2007 | 1022 |
| 9 | 2014 | 1021.4 |
| 10 | 2012 | 1018.7 |
| 11 | 2016 | 1018.6 |
| 12 | 2025 | 1018 |
| 13 | 2006 | 1016.9 |
| 14 | 2008 | 1016 |
| 15 | 2013 | 1015.6 |
| 16 | 2023 | 1014.2 |
| 17 | 2024 | 1013.3 |
| 18 | 2010 | 1011.5 |
| 19 | 2018 | 1010.6 |
| Avg | 1021.6 | |
| Max Wind Speed | ||
|---|---|---|
| # | Date |
Wind Speed (mph) |
| 0 | 2010 | 19 |
| 1 | 2014 | 18 |
| 2 | 2013 | 17 |
| 3 | 2020 | 16 |
| 4 | 2008 | 13.6 |
| 5 | 2011 | 13 |
| 6 | 2012 | 12 |
| 7 | 2021 | 12 |
| 8 | 2006 | 11.2 |
| 9 | 2022 | 10 |
| 10 | 2007 | 9.2 |
| 11 | 2015 | 9 |
| 12 | 2017 | 9 |
| 13 | 2016 | 8 |
| 14 | 2019 | 7 |
| 15 | 2018 | 6 |
| 16 | 2024 | 6 |
| 17 | 2025 | 6 |
| 18 | 2009 | 5 |
| 19 | 2023 | 5 |
| Avg | 10.6 | |
| Max Gust Speed | ||
|---|---|---|
| # | Date |
Gust Speed (mph) |
| 0 | 2010 | 40 |
| 1 | 2014 | 35 |
| 2 | 2020 | 35 |
| 3 | 2013 | 32 |
| 4 | 2011 | 30 |
| 5 | 2021 | 28 |
| 6 | 2012 | 24 |
| 7 | 2022 | 24 |
| 8 | 2018 | 22 |
| 9 | 2015 | 20 |
| 10 | 2017 | 20 |
| 11 | 2008 | 19.2 |
| 12 | 2006 | 16.3 |
| 13 | 2016 | 16 |
| 14 | 2009 | 15 |
| 15 | 2019 | 15 |
| 16 | 2024 | 15 |
| 17 | 2025 | 15 |
| 18 | 2023 | 14 |
| 19 | 2007 | 13.2 |
| Avg | 22.4 | |
| Max Wind Run | ||
|---|---|---|
| # | Date |
Wind Run (miles) |
| 0 | 2010 | 272.6 |
| 1 | 2014 | 263.9 |
| 2 | 2011 | 165.4 |
| 3 | 2020 | 159.4 |
| 4 | 2013 | 153.9 |
| 5 | 2021 | 129.1 |
| 6 | 2022 | 110.4 |
| 7 | 2012 | 110.4 |
| 8 | 2015 | 85.8 |
| 9 | 2008 | 79.7 |
| 10 | 2017 | 72.3 |
| 11 | 2006 | 69.7 |
| 12 | 2024 | 62.2 |
| 13 | 2009 | 61.6 |
| 14 | 2025 | 59.9 |
| 15 | 2019 | 57 |
| 16 | 2023 | 54.6 |
| 17 | 2007 | 44.1 |
| 18 | 2016 | 39.8 |
| 19 | 2018 | 18.3 |
| Avg | 103.5 | |
| Max Rain Rate | ||
|---|---|---|
| # | Date |
Rain Rate (in) |
| 0 | 2006 | 0.91 |
| 1 | 2010 | 0.34 |
| 2 | 2020 | 0.07 |
| 3 | 2022 | 0.06 |
| 4 | 2018 | 0.05 |
| 5 | 2007 | 0 |
| 6 | 2008 | 0 |
| 7 | 2009 | 0 |
| 8 | 2011 | 0 |
| 9 | 2012 | 0 |
| 10 | 2013 | 0 |
| 11 | 2014 | 0 |
| 12 | 2015 | 0 |
| 13 | 2016 | 0 |
| 14 | 2017 | 0 |
| 15 | 2019 | 0 |
| 16 | 2021 | 0 |
| 17 | 2023 | 0 |
| 18 | 2024 | 0 |
| 19 | 2025 | 0 |
| Avg | 0.1 | |
| Max Rain Total | ||
|---|---|---|
| # | Date |
Rain Rate (in) |
| 0 | 2010 | 0.3 |
| 1 | 2006 | 0.2 |
| 2 | 2022 | 0.19 |
| 3 | 2020 | 0.15 |
| 4 | 2018 | 0.12 |
| 5 | 2017 | 0.05 |
| 6 | 2023 | 0.04 |
| 7 | 2016 | 0.03 |
| 8 | 2013 | 0.01 |
| 9 | 2007 | 0 |
| 10 | 2008 | 0 |
| 11 | 2009 | 0 |
| 12 | 2011 | 0 |
| 13 | 2012 | 0 |
| 14 | 2014 | 0 |
| 15 | 2015 | 0 |
| 16 | 2019 | 0 |
| 17 | 2021 | 0 |
| 18 | 2024 | 0 |
| 19 | 2025 | 0 |
| Avg | 0.1 | |
| Max Days Without Rain | ||
|---|---|---|
| # | Date |
Days |
| 0 | 2025 | 7 |
| 1 | 2008 | 5 |
| 2 | 2012 | 5 |
| 3 | 2009 | 4 |
| 4 | 2007 | 3 |
| 5 | 2019 | 3 |
| 6 | 2024 | 3 |
| 7 | 2015 | 2 |
| 8 | 2011 | 1 |
| 9 | 2014 | 1 |
| 10 | 2021 | 1 |
| 11 | 2006 | 0 |
| 12 | 2010 | 0 |
| 13 | 2013 | 0 |
| 14 | 2016 | 0 |
| 15 | 2017 | 0 |
| 16 | 2018 | 0 |
| 17 | 2020 | 0 |
| 18 | 2022 | 0 |
| 19 | 2023 | 0 |
| Avg | 1.8 | |
| Min Watt Hours | ||
|---|---|---|
| # | Date |
Watt Hours (mb) |
| 0 | 2023 | 886.7 |
| 1 | 2022 | 1083.1 |
| 2 | 2016 | 1125.2 |
| 3 | 2011 | 1224 |
| 4 | 2018 | 1402.3 |
| 5 | 2013 | 2925.8 |
| 6 | 2015 | 3065.9 |
| 7 | 2020 | 3111.5 |
| 8 | 2012 | 3276.4 |
| 9 | 2019 | 3570.3 |
| 10 | 2024 | 4142.7 |
| 11 | 2017 | 4447.6 |
| 12 | 2025 | 4568.5 |
| 13 | 2021 | 5023.5 |
| 14 | 2014 | 5026.6 |
| Avg | 2992 | |
| Max Watt Hours | ||
|---|---|---|
| # | Date |
Watt Hours (mb) |
| 0 | 2014 | 5026.6 |
| 1 | 2021 | 5023.5 |
| 2 | 2025 | 4568.5 |
| 3 | 2017 | 4447.6 |
| 4 | 2024 | 4142.7 |
| 5 | 2019 | 3570.3 |
| 6 | 2012 | 3276.4 |
| 7 | 2020 | 3111.5 |
| 8 | 2015 | 3065.9 |
| 9 | 2013 | 2925.8 |
| 10 | 2018 | 1402.3 |
| 11 | 2011 | 1224 |
| 12 | 2016 | 1125.2 |
| 13 | 2022 | 1083.1 |
| 14 | 2023 | 886.7 |
| Avg | 2992 | |
Page processed in: 0.0607 seconds!
With 16 mySQL Queries!
