Records

All Time | On Date | By Date

Month: Day:
Min Temperature
# Date Temperature
(°F)
0 2008 13.3
1 2019 14.7
2 2022 19.6
3 2010 23.6
4 2021 24.3
5 2014 24.4
6 2016 24.4
7 2017 24.8
8 2007 25
9 2009 25.2
10 2023 28
11 2020 29
12 2012 32.4
13 2006 34.5
14 2015 35
15 2011 38.3
16 2018 45.9
17 2013 48.8
Avg   28.4
Max Temperature
# Date Temperature
(°F)
0 2018 61.8
1 2013 60.3
2 2011 53
3 2006 50.4
4 2015 48.1
5 2012 47
6 2020 40.1
7 2007 39.2
8 2023 38.8
9 2021 38
10 2022 37.6
11 2017 36.5
12 2016 36
13 2008 34
14 2009 33.8
15 2010 33.2
16 2019 33.2
17 2014 32.4
Avg   41.9
Min Dew Point
# Date Dew Point
(°F)
0 2008 -2.1
1 2019 12.1
2 2007 12.4
3 2009 16.9
4 2010 17.1
5 2022 17.3
6 2006 18.1
7 2017 18.4
8 2016 18.8
9 2021 19.7
10 2014 20.5
11 2023 22.1
12 2015 22.6
13 2020 27.7
14 2012 28.1
15 2011 37.5
16 2018 44
17 2013 46.7
Avg   22.1
Max Dew Point
# Date Dew Point
(°F)
0 2018 59.5
1 2013 57
2 2011 52.8
3 2012 45.7
4 2015 39.3
5 2020 35.9
6 2006 31.9
7 2021 30.5
8 2008 30.3
9 2007 30.1
10 2023 29.7
11 2022 28.4
12 2014 26
13 2016 25.7
14 2009 24.9
15 2019 23.5
16 2017 23.3
17 2010 21.8
Avg   34.2
Min Windchill
# Date Windchill
(°F)
0 2008 0
1 2010 15.1
2 2016 20
3 2017 20.1
4 2009 20.9
5 2014 22.9
6 2007 23.5
7 2012 24
8 2023 26.4
9 2019 27
10 2021 27.3
11 2020 28.7
12 2022 29.4
13 2015 31.5
14 2006 31.8
15 2011 35
16 2018 42.2
Avg   25
Max Heat Index
# Date Heat Index
(°F)
Min Barometer
# Date Barometer
(mb)
0 2018 986
1 2012 989.5
2 2008 1003
3 2020 1005.3
4 2011 1006.1
5 2021 1008.7
6 2013 1009.8
7 2010 1014.7
8 2009 1015.4
9 2015 1018.3
10 2017 1018.6
11 2016 1020.2
12 2006 1024
13 2007 1024
14 2014 1025.8
15 2023 1030.4
16 2022 1031.1
17 2019 1031.3
Avg   1014.6
Max Barometer
# Date Barometer
(mb)
0 2019 1038.2
1 2022 1033.9
2 2023 1033.1
3 2015 1029.2
4 2007 1029
5 2014 1028.5
6 2006 1027
7 2017 1025
8 2016 1024.9
9 2021 1022.4
10 2011 1019.8
11 2009 1018.5
12 2010 1018
13 2008 1017.3
14 2020 1014.2
15 2013 1012.1
16 2018 1000.5
17 2012 999.1
Avg   1021.7
Max Wind Speed
# Date Wind Speed
(mph)
0 2012 24
1 2008 16
2 2011 15
3 2018 14
4 2010 12
5 2007 9.6
6 2009 8
7 2006 7.6
8 2015 7
9 2016 7
10 2014 6
11 2017 6
12 2013 5
13 2023 5
14 2019 3
15 2020 3
16 2021 3
17 2022 2
Avg   8.5
Max Gust Speed
# Date Gust Speed
(mph)
0 2012 51
1 2008 36
2 2011 31
3 2018 31
4 2010 23
5 2009 19
6 2015 17
7 2013 16
8 2007 15.4
9 2016 15
10 2017 15
11 2006 11
12 2014 11
13 2023 11
14 2019 10
15 2020 10
16 2021 9
17 2022 6
Avg   18.7
Max Wind Run
# Date Wind Run
(miles)
0 2012 250.2
1 2008 163
2 2018 156.2
3 2010 145.1
4 2009 103.2
5 2007 81.4
6 2011 79.9
7 2015 76.2
8 2016 56.2
9 2023 44.3
10 2014 33.3
11 2006 26.3
12 2017 19.9
13 2021 12.2
14 2020 11.9
15 2019 11.7
16 2022 7.6
17 2013 6.4
Avg   71.4
Max Rain Rate
# Date Rain Rate
(in)
0 2012 1.42
1 2018 1.39
2 2011 1.15
3 2008 0.47
4 2020 0.23
5 2007 0.04
6 2006 0
7 2009 0
8 2010 0
9 2013 0
10 2014 0
11 2015 0
12 2016 0
13 2017 0
14 2019 0
15 2021 0
16 2022 0
17 2023 0
Avg   0.3
Max Rain Total
# Date Rain Rate
(in)
0 2012 0.81
1 2018 0.65
2 2011 0.49
3 2020 0.21
4 2007 0.16
5 2008 0.05
6 2009 0.03
7 2006 0
8 2010 0
9 2013 0
10 2014 0
11 2016 0
12 2017 0
13 2019 0
14 2021 0
15 2022 0
16 2023 0
Avg   0.1
Max Days Without Rain
# Date Days
 
0 2010 9
1 2022 5
2 2014 4
3 2015 4
4 2019 4
5 2006 3
6 2016 3
7 2013 2
8 2017 2
9 2021 2
10 2023 2
11 2007 0
12 2008 0
13 2009 0
14 2011 0
15 2012 0
16 2018 0
17 2020 0
Avg   2.2
Min Watt Hours
# Date Watt Hours
(mb)
0 2012 273.1
1 2011 311.6
2 2014 760
3 2018 777.1
4 2015 918.7
5 2016 1096.2
6 2020 1208.6
7 2021 1349.2
8 2019 1353.7
9 2023 1717.5
10 2022 1871.7
11 2017 1967.4
12 2010 2112.7
Avg   1209
Max Watt Hours
# Date Watt Hours
(mb)
0 2010 2112.7
1 2017 1967.4
2 2022 1871.7
3 2023 1717.5
4 2019 1353.7
5 2021 1349.2
6 2020 1208.6
7 2016 1096.2
8 2015 918.7
9 2018 777.1
10 2014 760
11 2011 311.6
12 2012 273.1
Avg   1209

Page processed in: 0.102 seconds!
With 16 mySQL Queries!