Records

All Time | On Date | By Date

Month: Day:
Min Temperature
# Date Temperature
(°F)
0 2012 31.9
1 2022 33.3
2 2020 34.6
3 2006 35.2
4 2010 35.2
5 2014 35.6
6 2019 38.4
7 2016 41.1
8 2025 42.4
9 2008 43.3
10 2015 43.4
11 2023 43.9
12 2018 44.9
13 2024 47
14 2013 48.9
15 2007 49.6
16 2009 53.9
17 2011 56.4
18 2021 57.9
19 2017 59.9
Avg   43.8
Max Temperature
# Date Temperature
(°F)
0 2009 88.3
1 2021 84.3
2 2024 80.2
3 2017 78.3
4 2011 75.2
5 2025 73.8
6 2018 69.2
7 2013 67.4
8 2015 66.6
9 2006 65.7
10 2020 63.8
11 2014 61.1
12 2007 61
13 2010 58.9
14 2022 55.2
15 2008 52.5
16 2016 52.4
17 2012 52.3
18 2023 51.3
19 2019 47.5
Avg   65.3
Min Dew Point
# Date Dew Point
(°F)
0 2022 12.6
1 2008 15.8
2 2006 18.5
3 2010 21.8
4 2012 23.9
5 2016 26.4
6 2025 30.1
7 2014 30.9
8 2020 31.9
9 2013 34.8
10 2019 35.7
11 2011 37.1
12 2015 38.5
13 2007 38.7
14 2018 38.9
15 2023 41.1
16 2017 44.8
17 2024 45.6
18 2009 46.9
19 2021 51.1
Avg   33.3
Max Dew Point
# Date Dew Point
(°F)
0 2011 67.7
1 2024 65.4
2 2021 63.4
3 2017 63.1
4 2009 55.3
5 2018 53.1
6 2007 52.2
7 2008 49.9
8 2023 47.2
9 2015 46
10 2020 45.7
11 2016 45.5
12 2013 45.3
13 2019 44.6
14 2014 44.5
15 2025 42.1
16 2010 34.6
17 2012 33.5
18 2022 29.8
19 2006 29.4
Avg   47.9
Min Windchill
# Date Windchill
(°F)
0 2022 26.1
1 2010 29.8
2 2012 30
3 2006 33.5
4 2014 35.3
5 2020 36.9
6 2019 38.4
7 2015 40.2
8 2023 40.4
9 2016 40.9
10 2008 41
11 2018 44.8
12 2007 48
Avg   37.3
Max Heat Index
# Date Heat Index
(°F)
0 2021 85.1
1 2024 82.1
Avg   83.6
Min Barometer
# Date Barometer
(mb)
0 2011 999.4
1 2010 1002.7
2 2008 1006
3 2018 1006.2
4 2021 1006.6
5 2017 1007.6
6 2007 1008
7 2015 1009.1
8 2019 1010.7
9 2023 1012
10 2016 1013.6
11 2014 1015.3
12 2024 1015.8
13 2006 1016.9
14 2009 1017.4
15 2020 1017.8
16 2022 1019.2
17 2013 1020.3
18 2012 1020.6
19 2025 1022.4
Avg   1012.4
Max Barometer
# Date Barometer
(mb)
0 2025 1027.9
1 2006 1027.1
2 2019 1026.9
3 2012 1026.4
4 2009 1025.7
5 2024 1025.2
6 2013 1025
7 2022 1022.7
8 2020 1022.2
9 2014 1021.6
10 2023 1019.9
11 2008 1018
12 2016 1017.4
13 2017 1016.3
14 2018 1013.6
15 2015 1013.3
16 2021 1011.6
17 2007 1011
18 2010 1010.7
19 2011 1006.3
Avg   1019.4
Max Wind Speed
# Date Wind Speed
(mph)
0 2010 15
1 2011 15
2 2009 12
3 2015 12
4 2007 11.4
5 2008 11
6 2013 11
7 2022 11
8 2018 10
9 2021 8
10 2006 7.2
11 2014 7
12 2017 7
13 2019 6
14 2020 6
15 2023 6
16 2012 5
17 2016 5
18 2024 3
19 2025 3
Avg   8.6
Max Gust Speed
# Date Gust Speed
(mph)
0 2010 32
1 2011 30
2 2022 27
3 2015 26
4 2009 25
5 2013 25
6 2018 22
7 2021 21
8 2020 19
9 2023 17
10 2008 15.9
11 2007 15.4
12 2014 15
13 2017 15
14 2019 14
15 2006 13.2
16 2012 13
17 2025 12
18 2016 10
19 2024 10
Avg   18.9
Max Wind Run
# Date Wind Run
(miles)
0 2010 183.2
1 2011 176.9
2 2022 153.7
3 2015 149.1
4 2009 122.4
5 2007 100.7
6 2006 98.2
7 2023 85.2
8 2013 83.6
9 2017 76.6
10 2018 70.7
11 2008 64.9
12 2021 64.8
13 2014 60.8
14 2012 56.4
15 2020 43.8
16 2019 43.4
17 2016 33.2
18 2025 27.3
19 2024 18.8
Avg   85.7
Max Rain Rate
# Date Rain Rate
(in)
0 2011 4.88
1 2019 0.18
2 2016 0.16
3 2018 0.13
4 2008 0.08
5 2023 0.05
6 2006 0
7 2007 0
8 2009 0
9 2010 0
10 2012 0
11 2013 0
12 2014 0
13 2015 0
14 2017 0
15 2020 0
16 2021 0
17 2022 0
18 2024 0
19 2025 0
Avg   0.3
Max Rain Total
# Date Rain Rate
(in)
0 2011 1.88
1 2008 0.59
2 2016 0.29
3 2019 0.2
4 2023 0.16
5 2018 0.08
6 2007 0.04
7 2021 0.01
8 2006 0
9 2009 0
10 2010 0
11 2012 0
12 2013 0
13 2014 0
14 2015 0
15 2017 0
16 2020 0
17 2022 0
18 2024 0
19 2025 0
Avg   0.2
Max Days Without Rain
# Date Days
 
0 2009 6
1 2015 6
2 2013 4
3 2006 3
4 2012 2
5 2014 2
6 2022 2
7 2025 2
8 2010 1
9 2017 1
10 2020 1
11 2024 1
12 2007 0
13 2008 0
14 2011 0
15 2016 0
16 2018 0
17 2019 0
18 2021 0
19 2023 0
Avg   1.6
Min Watt Hours
# Date Watt Hours
(mb)
0 2019 982.9
1 2023 1251.1
2 2016 1926.5
3 2013 4538.7
4 2021 4578.9
5 2018 4700.4
6 2015 4789.7
7 2012 4966.1
8 2011 5072.2
9 2024 5197.2
10 2014 5409.7
11 2020 6000.8
12 2017 6145.9
13 2022 6630.8
14 2025 6753.4
Avg   4596.3
Max Watt Hours
# Date Watt Hours
(mb)
0 2025 6753.4
1 2022 6630.8
2 2017 6145.9
3 2020 6000.8
4 2014 5409.7
5 2024 5197.2
6 2011 5072.2
7 2012 4966.1
8 2015 4789.7
9 2018 4700.4
10 2021 4578.9
11 2013 4538.7
12 2016 1926.5
13 2023 1251.1
14 2019 982.9
Avg   4596.3

Page processed in: 2.7104 seconds!
With 16 mySQL Queries!