Records

All Time | On Date | By Date

Month: Day:
Min Temperature
# Date Temperature
(°F)
0 2006 29.3
1 2021 32.8
2 2015 35.1
3 2020 38.6
4 2013 39.9
5 2023 39.9
6 2012 43
7 2014 43
8 2007 43.2
9 2018 43.9
10 2016 45.8
11 2010 46.7
12 2022 47.4
13 2019 48.1
14 2008 50.2
15 2017 51.7
16 2011 60.9
17 2009 62
Avg   44.5
Max Temperature
# Date Temperature
(°F)
0 2009 90.2
1 2011 82.7
2 2016 78.1
3 2008 76.3
4 2017 72.6
5 2014 67.3
6 2006 64.8
7 2018 64
8 2019 63.4
9 2023 61.1
10 2021 60.7
11 2013 60.5
12 2015 59.5
13 2012 58.1
14 2022 57.5
15 2007 53.6
16 2020 52.6
17 2010 51.6
Avg   65.3
Min Dew Point
# Date Dew Point
(°F)
0 2006 19.4
1 2021 22.7
2 2013 24.1
3 2015 27.5
4 2023 28
5 2012 28.1
6 2020 28.8
7 2008 30.9
8 2014 31.2
9 2007 36.5
10 2018 40.6
11 2016 40.7
12 2022 41.9
13 2019 42.1
14 2009 43.1
15 2010 46.2
16 2017 50.8
17 2011 59.2
Avg   35.7
Max Dew Point
# Date Dew Point
(°F)
0 2011 65.5
1 2016 63.4
2 2017 62.3
3 2019 60.6
4 2022 56.7
5 2009 55.6
6 2012 54.3
7 2018 52.9
8 2010 50.9
9 2008 50.8
10 2023 48.7
11 2014 48.1
12 2007 45.7
13 2020 44
14 2013 38.2
15 2015 36.1
16 2021 34.7
17 2006 31.1
Avg   50
Min Windchill
# Date Windchill
(°F)
0 2021 27.5
1 2006 29.3
2 2015 32.8
3 2020 35.1
4 2023 37.8
5 2013 38.4
6 2014 39.7
7 2018 40.1
8 2007 41
9 2016 43.8
10 2019 44.7
11 2012 45.4
12 2022 46.5
13 2010 48
Avg   39.3
Max Heat Index
# Date Heat Index
(°F)
0 2011 83.9
Avg   83.9
Min Barometer
# Date Barometer
(mb)
0 2010 990.3
1 2019 991.5
2 2012 1001.8
3 2016 1002
4 2014 1005.4
5 2015 1005.6
6 2018 1005.7
7 2017 1006.4
8 2011 1007.3
9 2020 1007.8
10 2006 1008.8
11 2022 1014
12 2021 1014.3
13 2008 1015
14 2007 1016
15 2009 1019.2
16 2023 1019.2
17 2013 1025.7
Avg   1008.7
Max Barometer
# Date Barometer
(mb)
0 2013 1031.6
1 2023 1024.4
2 2009 1023.5
3 2007 1021
4 2008 1021
5 2021 1020.4
6 2022 1019
7 2006 1016.9
8 2020 1015.8
9 2014 1013.9
10 2011 1013.4
11 2012 1012.7
12 2018 1011.3
13 2016 1010
14 2019 1009.8
15 2017 1009.2
16 2015 1007.7
17 2010 996.2
Avg   1015.4
Max Wind Speed
# Date Wind Speed
(mph)
0 2011 15
1 2014 14
2 2008 13.2
3 2015 11
4 2016 11
5 2019 11
6 2007 10.1
7 2009 10
8 2012 10
9 2021 9
10 2013 8
11 2018 8
12 2020 7
13 2023 7
14 2006 6.7
15 2022 6
16 2010 5
17 2017 5
Avg   9.3
Max Gust Speed
# Date Gust Speed
(mph)
0 2011 33
1 2014 33
2 2019 29
3 2016 25
4 2009 22
5 2012 22
6 2015 22
7 2018 20
8 2021 20
9 2023 19
10 2008 17.4
11 2013 17
12 2020 17
13 2022 16
14 2007 15
15 2006 11.9
16 2017 11
17 2010 10
Avg   20
Max Wind Run
# Date Wind Run
(miles)
0 2014 147.4
1 2011 144.8
2 2019 120.9
3 2016 116.9
4 2018 105.7
5 2015 104.8
6 2008 100.4
7 2020 89.7
8 2021 88
9 2007 87.2
10 2012 76.4
11 2013 76.2
12 2009 66.3
13 2017 63.6
14 2006 55.4
15 2023 42.5
16 2022 40.2
17 2010 14.3
Avg   85.6
Max Rain Rate
# Date Rain Rate
(in)
0 2019 4.72
1 2011 4.57
2 2020 0.61
3 2023 0.49
4 2016 0.36
5 2008 0.2
6 2012 0.14
7 2014 0.11
8 2010 0.1
9 2006 0
10 2007 0
11 2009 0
12 2013 0
13 2015 0
14 2017 0
15 2018 0
16 2021 0
17 2022 0
Avg   0.6
Max Rain Total
# Date Rain Rate
(in)
0 2011 1.26
1 2019 0.65
2 2020 0.64
3 2010 0.37
4 2008 0.31
5 2022 0.19
6 2016 0.1
7 2023 0.09
8 2012 0.05
9 2014 0.05
10 2017 0.01
11 2006 0
12 2007 0
13 2009 0
14 2013 0
15 2015 0
16 2018 0
17 2021 0
Avg   0.2
Max Days Without Rain
# Date Days
 
0 2009 4
1 2015 4
2 2013 2
3 2006 1
4 2007 1
5 2018 1
6 2021 1
7 2008 0
8 2010 0
9 2011 0
10 2012 0
11 2014 0
12 2016 0
13 2017 0
14 2019 0
15 2020 0
16 2022 0
17 2023 0
Avg   0.8
Min Watt Hours
# Date Watt Hours
(mb)
0 2020 756.9
1 2019 1180.1
2 2022 1187.8
3 2012 2400.3
4 2018 3556.4
5 2017 4081.5
6 2014 4591.8
7 2016 4680.5
8 2023 5052.3
9 2011 6177.8
10 2015 6463
11 2021 6780.2
12 2013 7044.7
Avg   4150.2
Max Watt Hours
# Date Watt Hours
(mb)
0 2013 7044.7
1 2021 6780.2
2 2015 6463
3 2011 6177.8
4 2023 5052.3
5 2016 4680.5
6 2014 4591.8
7 2017 4081.5
8 2018 3556.4
9 2012 2400.3
10 2022 1187.8
11 2019 1180.1
12 2020 756.9
Avg   4150.2

Page processed in: 0.1363 seconds!
With 16 mySQL Queries!